
Property Attributes
- MLS#3543201
- TypeSingle Family
- CountyMORGAN
- CityStover
- AreaJ
- NeighborhoodIvy Bend
- Zip65078
- StyleA-Frame,Two Story
- Year Built1982
- Taxes$ 1339
- Price$ 339,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1354
- Lot Size1.08 Acres
Listing Provided Courtesy Of:
RE/MAX Lake of the Ozarks
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Walk through the front door to be greeted w/ PANORAMIC views for MILES. This A-Frame cabin sits atop a gorgeous bluff w/175 ft of shoreline with year-round deep water. Enjoy concrete dock w/ 2 boat slips, PWC slip & swim platform. Bring all the friends & family to play in this 4 bed, 2 bath house or work from home w/ COMO internet! Spread out or build add'l guest house or vacation rental on over 1 acre of property w/ 2nd tier lot w/ lake views included. Park RV beside oversized 2 car garage w/ 50 amp plug or convert the garage into a bunkhouse. The recently reinforced deck & fenced backyard protects kids & pets. Get your daily workout w/ nature hike down to dock. For those w/ physical limitations to lakefront, head to Patriot Marina, a 1 mile boat or golf cart ride to pick up guests for day on water. The low maintenance metal roof, 2 1/2 year old HVAC system & 2 water heaters should last years to come. Don't enter gate or walk around home w/out licensed Realtor & approved showing.
Price History | |
---|---|
3/29/2022 | Listed $350,000 |
5/2/2022 | 3% - $339,900 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Additional Parcels Description | 188027400002001062 |
Appliances | Dryer, Microwave, Range, Refrigerator, Stove, Washer |
Architectural Style | A-Frame, Two Story |
Association Fee Includes | None, Water |
Basement | Crawl Space |
Carport Y/N | Yes |
Co-Listing Agent State License # | 2018037786 |
Community Features | Boat Facilities |
Construction Materials | Wood Siding |
Cooling | Central Air |
Elementary School District | Stover |
Exterior Features | Deck, Fence, Gravel Driveway, Storage |
Garage Spaces | 2 |
Garage Y/N | Yes |
HOA Fee | 40 |
HOA Fee Frequency | Monthly |
Heating | Electric, Heat Pump |
High School District | Stover |
Interior Features | Ceiling Fan(s), Furnished, Pantry, Vaulted Ceiling(s), Walk-In Shower, Window Treatments |
Levels | Two |
Listing Agent State License | 1999032010 |
Location | Lakefront |
MLS Area | J |
Middle/Junior School District | Stover |
Mile Marker Area | Osage |
Other Structures | Shed(s) |
Patio/Porch Features | Deck, Open |
Possible Use | Residential |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Status | Active |
Stories | 2 |
Subdivision Name | Ivy Bend |
Total Rooms | 10 |
Utilities | High Speed Internet Available |
View | Channel |
Virtual Tour | https://my.matterport.com/show/?m=1nG8F6fdEzE&brand=0 |
Virtual Tour | https://my.matterport.com/show/?m=1nG8F6fdEzE&brand=0 |
Waterfront Features | Channel, Lake Front |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Flooring | Laminate |
Full Baths | 2 |
Furnished Y/N | Furnished |
Heating Y/N | Yes |
Living Area | 1354 |
Total Baths | 2 |
Total Bedrooms | 4 |
Window Features | Window Treatments |
Exterior Features
Dock Permit | 1 |
---|---|
Door Features | Storm Door(s) |
Foundation Details | Poured |
Frontage Length | 171 |
Lot Dimensions | Irreg |
Lot Features | Acreage, Bluff, Gentle Sloping, Lake Front, Open Lot, Steep Slope, Views |
Lot Size Acres | 1.08 |
Lot Size Area | 1.08 |
Lot Size Units | Acres |
Mile Marker | 61 |
Parking Features | Carport, Detached, Garage, Parking Available, Parking Pad, RV Hook-Ups, Storage, Workshop in Garage |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Upper | |||
Bedroom | Upper | |||
Bedroom | Main | |||
Den | Upper | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool