
Property Attributes
- MLS#3539890
- TypePending
- CountyLACLEDE
- CityLebanon
- AreaO-E
- Zip65536
- StyleOne Story
- Year Built2021
- Taxes$ 266
- Price$ 699,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3200
- Lot Size0.8 Acres
Listing Provided Courtesy Of:
eXp Realty LLC (LOBR)
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
If you think the exterior of this home is charming, just wait until you step inside! Overflowing with architectural details, character & charm, this new construction home in Lebanon seamlessly blends sophisticated spaces with every day living. From the soaring double door entry to the 120 year old hand hewn posts/beams...there wasn't a single detail missed in the design & construction. The kitchen features custom cabinets with soft close drawers, 10" walnut countertop, & a 5' commercial grade gas range with double ovens, 6 burners & griddle. The open concept design also offers a formal dining space, office or 4th bedroom, & a split bedroom floorplan with 2 large guest suites & an incredible master suite with custom closet & bath. The walkout basement has a storm shelter & full size garage & is framed for 3 bedrooms, 3 baths, office, media room & great room. Additional features include central vac, hi flow water softener, instant hot water, WH generator & so much more!
Price History | |
---|---|
10/8/2021 | Listed $799,000 |
2/28/2022 | 5% - $764,000 |
3/18/2022 | 2% - $749,000 |
3/25/2022 | 7% - $699,000 |
General Features
Accessibility | Low Threshold Shower |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Oven, Range, Refrigerator, Water Softener Owned, Stove |
Architectural Style | One Story |
Association Fee Includes | None |
Attached Garage | Yes |
Basement | Full, Unfinished, Walk-Out Access |
Community Features | None |
Construction Materials | Brick |
Cooling | Central Air |
Elementary School District | Lebanon |
Exterior Features | Concrete Driveway, Covered Patio, Deck, Porch |
Garage Spaces | 4 |
Garage Y/N | Yes |
Heating | Electric, Forced Air, Gas, Heat Pump, Natural Gas |
High School District | Lebanon |
Interior Features | Ceiling Fan(s), Custom Cabinets, Pantry, Walk-In Closet(s), Walk-In Shower, Window Treatments, Central Vacuum |
Levels | One |
Listing Agent State License | 2006026029 |
Location | Town (Inside City Limits) |
MLS Area | O-E |
Middle/Junior School District | Lebanon |
Patio/Porch Features | Covered, Deck, Patio, Porch |
Possible Use | Residential |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Architectural, Shingle |
Sewer | Public Sewer |
Status | Pending |
Stories | 1 |
Subdivision Name | Out of Area |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3539890 |
Zoning Description | Residential |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Flooring | Hardwood |
Full Baths | 3 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 3200 |
Total Baths | 4 |
Total Bedrooms | 4 |
Window Features | Window Treatments |
Exterior Features
Foundation Details | Poured, Basement |
---|---|
Lot Dimensions | 250X140 |
Lot Features | Cul-De-Sac, City Lot |
Lot Size Acres | 0.8 |
Lot Size Area | 0.8 |
Lot Size Units | Acres |
Parking Features | Attached, Garage, Garage Door Opener, Storage, Water Available, Driveway |
Road Surface Type | Asphalt, Paved |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool