
Property Attributes
- MLS#3500875
- TypeLand
- CountyCAMDEN
- CityOsage Beach
- AreaD
- NeighborhoodDu-play Acres
- Zip65065
- Style
- Taxes$ 41
- Price$ 72,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size1.7 Acres
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Build your new dream home on this awesome lot! Located in the growing KK area with lake view and lake access. Total of 7 lots in this parcel-Close to the the lake hot spots, entertaining, dining and the hospital. Possible slip available in community dock.
Price History | |
---|---|
10/4/2019 | Listed $72,000 |
General Features
Association Fee Includes | Other, Water |
---|---|
Co-Listing Agent State License # | 2016011104 |
Elementary School District | Camdenton |
HOA Fee | 105 |
HOA Fee Frequency | Annually |
High School District | Camdenton |
Listing Agent State License | 2000168095 |
Location | Lake View With Access/Easement |
MLS Area | D |
Middle/Junior School District | Camdenton |
Other Structures | None |
Possible Use | Development, Residential, Unimproved |
Property Type | Land |
Sewer | None |
Status | Active |
Subdivision Name | Du-play Acres |
Terms | Cash, Conventional |
Utilities | High Speed Internet Available, Sewer Not Available |
View | Lake |
View Y/N | Yes |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3500875 |
Waterfront Features | Lake Privileges |
Zoning Description | Residential |
Exterior Features
Dock Permit | 1 |
---|---|
Lot Dimensions | See plat |
Lot Features | Gentle Sloping, Level |
Lot Size Acres | 1.7 |
Lot Size Area | 1.7 |
Lot Size Units | Acres |
Parking Features | No Driveway |
Road Surface Type | Asphalt, Paved |
Water Source | Shared Well, Community/Coop |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool