

Property Attributes
- MLS#3114883
- TypeLand
- CountyCAMDEN
- CityCamdenton
- AreaH
- Zip65020
- Style
- Taxes80
- Price$ 185,000
- Bedrooms0
- Full Bathrooms0
- Half Bathrooms0
- Lot Size10,890 SqFt
Listing Provided Courtesy Of:
ReeceNichols of the Lake LLC
Property Description
Electric and water lines being installed now for these easy access lakefront lots, at the 41mm. Deep water cove with nice views and gentle lots.
Price History | |
---|---|
4/11/2017 | Listed $185,000 |
General Features
Association Fee Includes | None |
---|---|
Community Features | None |
Elementary School District | Camdenton |
High School District | Camdenton |
Location | Lakefront, Lake Front |
MLS Area | H |
Middle/Junior School District | Camdenton |
Mile Marker Area | Osage |
Other Structures | None |
Parking Features | No Driveway |
Possible Use | Residential |
Property Type | Land |
Sewer | None |
Subdivision Name | None |
Terms | Cash, Conventional |
Utilities | Sewer Not Available |
Waterfront Features | Cove, Lake Front |
Zoning Description | Unknown |
Exterior Features
Fencing | None |
---|---|
Frontage Length | 93 |
Frontage Type | Lakefront |
Lot Dimensions | 92x114x92x125 |
Lot Features | Gentle Sloping, Lake Front, Views |
Lot Size Acres | 0.25 |
Lot Size Area | 0.25 |
Lot Size Units | Acres |
Mile Marker | 36 |
Road Surface Type | Gravel |
View Y/N | Yes |
Water Source | Community/Coop |
Waterfront Y/N | Yes |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool