
Property Attributes
- MLS#3541184
- TypeContingent
- CountyMORGAN
- CityBarnett
- AreaL
- Zip65011
- StyleOne Story
- Year Built1989
- Taxes$ 688
- Price$ 169,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2240
- Lot Size9.72 Acres
Listing Provided Courtesy Of:
EXP Realty, LLC
Data Source:
Lake of the Ozarks MLS (LOBR)
Property Description
Attention Investors, Flippers & Full Time Homeowners not afraid of little work! Looking for your own piece of paradise, the wait is over! Don't miss this incredible opportunity to own your own farm house with one level living located on 9.8 secluded acres just a 1/2 mile right off a black top road and only 13 miles from the Historical Bagnell Dam. This home features 3 spacious bedrooms, 2 Bathrooms, and a nice open floorplan without steps in or out of the home. Sellers are forced to sell and have not finished siding or the master bathroom. This is the perfect chance to put your touches and give the exterior the finish that you want & desire. The property is partially fenced and has a nice 900 Sq ft Man Cave/Toy Shop/Machine Shed with Concrete floor, wood burning stove, and electric! There is an abundance of wildlife and its the perfect spot for hunting deer and Turkey! Here is your peace of Ozark heaven! Come set up a tour of the property and home today!
Price History | |
---|---|
1/22/2022 | Listed $214,900 |
3/18/2022 | 17% - $179,900 |
4/11/2022 | 6% - $169,900 |
General Features
Additional Parcels Description | 143008000001016000 |
---|---|
Appliances | Dishwasher, Microwave, Oven |
Architectural Style | One Story |
Association Fee Includes | None |
Basement | None |
Co-Listing Agent State License # | 2017003997 |
Community Features | None |
Construction Materials | Other, Vinyl Siding |
Cooling | Central Air |
Elementary School District | Eldon |
Exterior Features | Covered Patio, Fence, Gravel Driveway, Storage |
Garage Spaces | 2 |
Garage Y/N | Yes |
Heating | Electric, Forced Air |
High School District | Eldon |
Interior Features | Ceiling Fan(s), Walk-In Closet(s) |
Levels | One |
Listing Agent State License | 2017005733 |
Location | Cntry/Offshr (Out of City Lmts) |
MLS Area | L |
Middle/Junior School District | Eldon |
Other Structures | Shed(s) |
Patio/Porch Features | Covered, Patio |
Possible Use | Residential |
Property Condition | Fixer |
Property Sub Type Additional | Detached, Single Family Residence |
Property SubType | Detached |
Property Type | Residential |
Roof | Metal |
Sewer | Septic Tank |
Status | Contingent |
Stories | 1 |
Subdivision Name | None |
Total Rooms | 8 |
Virtual Tour | https://www.propertypanorama.com/instaview/loo/3541184 |
Zoning Description | None |
Interior Features
Air Conditioning Y/N | Yes |
---|---|
Fireplace Features | None |
Flooring | Laminate |
Full Baths | 2 |
Half Baths | 1 |
Heating Y/N | Yes |
Living Area | 2240 |
Total Baths | 3 |
Total Bedrooms | 3 |
Exterior Features
Fencing | Cross Fenced |
---|---|
Foundation Details | Poured |
Lot Dimensions | 231x708x400x732 |
Lot Features | Acreage, Level, Outside City Limits, Open Lot, Stream/Creek, Sloped, Wooded |
Lot Size Acres | 9.72 |
Lot Size Area | 9.72 |
Lot Size Units | Acres |
Parking Features | Detached, Garage, Parking Available |
Road Surface Type | Gravel |
Water Source | Private, Well |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Bathroom | Main | |||
Bedroom | Main | |||
Bedroom | Main | |||
Dining Room | Main | |||
Kitchen | Main | |||
Laundry | Main | |||
Living Room | Main | |||
Master Bedroom | Main |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool